| Model NO. | Axels | Boat Length | Net Weight | Trailer Weight | Gvrw. Weight |
Single Axle Trailers
| 217 | 1 | 14' TO 17' | 2000# | 350# | 2350# |
| 217A | 1 | 14' TO 17' | 1650# | 350# | 2000# |
| 317A | 1 | 14' TO 17' | 2370# | 350# | 2720# |
| 321/321A | 1 | 18' TO 21' | 3000# | 450# | 3450# |
| 419A | 1 | 18' TO 20' | 4400# | 600# | 5000# |
Tandem Axle Trailers
| 421-T | 2 | 18' TO 21' | 4000# | 620# | 4620# |
| 723 | 2 | 21' TO 23' | 6000# | 724# | 6724# |
| 725 | 2 | 23' TO 25' | 6000# | 824# | 6824# |
| 727 | 2 | 25' TO 27' | 6000# | 874# | 6874# |
| 731 | 2 | 27' TO 31' | 6000# | 900# | 6900# |
| 825 | 2 | 23' TO 25' | 7000# | 850# | 7850# |
| 827 | 2 | 25' TO 27' | 7000# | 900# | 7900# |
| 831 | 2 | 27' TO 31' | 7000# | 924# | 7924# |
| 925 | 2 | 23' TO 25' | 9000# | 940# | 9940# |
| 927 | 2 | 25' TO 27' | 9000# | 950# | 9950# |
| 931 | 2 | 27' TO 31' | 9000# | 990# | 9990# |
| 1227 | 2 | 23' TO 27' | 10000# | 1260# | 11260 |
| 1231 | 2 | 27' TO 31' | 10000# | 1274# | 11274 |
| 1233 | 2 | 31' TO 33' | 10000# | 1310# | 11310# |
| 1235 | 2 | 33' TO 35' | 10000# | 1340# | 11340 |
Tri-Axle Trailers
| 1127 | 3 | 23' TO 27' | 9000# | 954# | 9954# |
| 1131 | 3 | 27' TO 31' | 9000# | 969# | 9969# |
| 1133 | 3 | 31' TO 33' | 9000# | 984# | 9984# |
| 1135 | 3 | 33' TO 35' | 9000# | 999# | 9999# |
| 1631 | 3 | 27' TO 31' | 13400# | 1450# | 14850# |
| 1635 | 3 | 31' TO 35' | 15000# | 1491# | 16491# |
| 1638 | 3 | 35' TO 38' | 15000# | 1692# | 16692# |
| 1640 | 3 | 38' TO 40' | 15000# | 1725# | 16725# |
| 1642 | 3 | 40' TO 42' | 15000# | 1758# | 16758# |
Catamaran Traliers
| 217C | 1 | 14' TO 17' | 1650# | 300# | 1950# |
| 319C | 1 | 18' TO 20' | 2930# | 520# | 3450# |
| 419-TXC | 2 | 18' TO 20' | 3380# | 620# | 4000# |
| 421-TXC | 2 | 21' TO 22' | 4000# | 1160# | 5160# |
| 723-TXC | 2 | 21' TO 22' | 4950# | 1160# | 6110# |
| 731-TXC | 2 | 29' | 5700# | 1200# | 6900# |
| 825-TXC | 2 | 23' TO 24' | 6590# | 1260# | 7850# |
| 827-TXC | 2 | 25' TO 26' | 6620# | 1280# | 7900# |
| 925-TXC | 2 | 24' | 8300# | 1500# | 9800# |
| 927-TXC | 2 | 26' CUDDY | 8200# | 1600# | 9800# |
| 1231-TXC | 2 | 29' | 10780# | 1900# | 12680# |
| CAT CRADLE | 21' TO 26' | 9800# |
TRAILER OPTIONS
-WINCH AND STAND AVAILABLE IN PLACE OF BOW-STOP AND POSI-LATCH
-ALUMINUM WHEELS AVAILABLE IN 14, 15 AND 16.5 INCH
-DETATCHABLE TONGUE
Custom Trailers: For Trailers up to 46 feet and 20,000 lbs., call for details
STANDARD ACCESSORIES: POSI-LATCH, DISC BRAKES WITH
STAINLESS ROTORS, BOOTED BRONZE PISTONS AND A REVERSE
LOCK-OUT SOLENOID. TAILLIGHTS WITH TRUNK CONNECTOR
FOR AUTO AND WHEEL JACK WITH WHEEL.
**COUPLERS: 2" UO TO 6000# & 2 15/16 OVER 6000#.**
PIONEEER TRAILER
| Model NO. | Axles | Boat Length | Net Weight | Trailer Weight | Gvrw. Weight |
Single Axle Trailers
| P-1723 | 1 | 15' TO 17' | 2000# | 300# | 2300# |
| P1723AR | 1 | 15' TO 17' | 1700# | 300# | 2000# |
| P-1927 | 1 | 16' TO 19' | 2400# | 300# | 2700# |
| P-1930 | 1 | 16' TO 19' | 3000# | 400# | 3400# |
| P-2130 | 1 | 18' TO 21' | 3000# | 500# | 3500# |
Tandem Axle Trailers
| PT-2140 | 2 | 18' TO 21' | 4000# | 650# | 4650# |
| PT-2340 | 2 | 21' TO 23' | 4000# | 700# | 4700# |
| PT-2360 | 2 | 21' TO 23' | 6000# | 700# | 6700# |
| PT-2560 | 2 | 23' TO 25' | 6000# | 750# | 6750# |
TRAILER OPTIONS
ALUMINUM WHEELS AVAILABLE IN 14 AND 15 INCH
DETACHABLE TONGUE
STAINLESS DISC BRAKES WITH BOOTED BRONZE PISTONS
FLUSH-OUT KIT (FOR DRUM BRAKES ONLY)
STANDARD ACCESSORIES: WINCH ANS STAND, TAILLIGHTS WITH TRUNK
CONNECTOR FOR AUTO AND WHEEL JACK WITHWHEEL AND DRUM BRAKES.